Limited Time SaleUS$27.60 cheaper than the new price!!
| Management number | 220147479 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 220147479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | CTKVbmeoi |
|---|---|
| Color | Blue+green |
| Pattern | Flame |
| Seasons | Fall, Spring, Summer, Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Huz-32106-893 |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Fashion |
| Closure Type | Lace-Up |
| Manufacturer | CTKVbmeoi |
| Style Number | HUZ-32106-893 |
| Occasion Type | Casual, Daily Wear, Exercises, Jogging, Running, Walking, Workout |
| Sole Material | Rubber |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Material Fabric | Mesh |
| Platform Height | 4 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Distinctive Flame Design and Mismatched Color Scheme |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | snk060-Blue+Green-12 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form