Limited Time SaleUS$41.40 cheaper than the new price!!
| Management number | 228141296 | Release Date | 2026/05/31 | List Price | US$27.60 | Model Number | 228141296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 877824009881 |
|---|---|
| ASIN | B09FX7SBHR |
| Color | Camel |
| Theme | Summer |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Wallaroo Hat Company |
| Brim Width | 3.25 Inches |
| Sport Type | Attribute not applicable for product |
| Style Name | Flat |
| Unit Count | 1 Count |
| Fabric Type | 100% paper straw exclusive of trim |
| League Name | Attribute not applicable for product |
| Manufacturer | Wallaroo Hat Company |
| Style Number | TURN-CA-M |
| Hat Form Type | Fedora |
| Is Waterproof | True |
| Material Type | Straw |
| Occasion Type | Beach,Construction |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TURN-CA-M |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor Sun Protection |
| Global Trade Identification Number | 00877824009881 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form