Limited Time SaleUS$23.97 cheaper than the new price!!
| Management number | 224802557 | Release Date | 2026/05/09 | List Price | US$15.98 | Model Number | 224802557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 083626252145 |
|---|---|
| ASIN | B0C6YFTYSG |
| Color | Underwire - Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Underwire |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Vanity Fair |
| Model Name | Medium Impact Sports Bras for Women, Breathable, Moisture Wicking, Padded Cups Up to Ddd |
| Neck Style | Standard |
| Sport Type | Workout & Training |
| Strap Type | Convertible |
| Style Name | Medium Impact Sports Bras for Women, Breathable, Moisture Wicking, Padded Cups Up to Ddd |
| Unit Count | 1.0 Count |
| Fabric Type | Cups: 78% Nylon, 22% Spandex; Backs: 80% Polyester, 20% Spandex |
| Item Weight | 5.76 ounces |
| Manufacturer | Vanity Fair |
| Style Number | PI.78500.0500.44.C.0 |
| Material Type | Spandex |
| Occasion Type | Sports,Workout |
| Support Level | Medium Support |
| Inner Material | Nylon, Elastane |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | Straps |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | PI.78500.0500.44.C.0 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form