Limited Time SaleUS$33.90 cheaper than the new price!!
| Management number | 208847303 | Release Date | 2026/03/29 | List Price | US$22.60 | Model Number | 208847303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These were designed from the ground up for female golfers. They're sleek, light, super-breathable, and have a Never-Wet treatment so your feet stay dry on your early-morning rounds. Fully knit upper for a flexible sock-like fit & feel with Never-Wet treatment to keep you cool & dry. Charged Cushioning® midsole uses compression molded foam for ultimate responsiveness & durability. UA Rotational Resistance outsole for lightweight lockdown traction. Spikeless outsole for a lighter, more flexible feel without any compromise in traction. Weight: 8.2 oz. Lace type: Standard tie.
| UPC | 196039860828 |
|---|---|
| Brand | Under Armour |
| Color | (400) Midnight Navy/Midnight Navy/White |
| Theme | Golf, Women |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Charged Breathe 2 Knit Spikeless Cleat |
| Sport Type | Golf |
| Strap Type | Lace-Up |
| Style Name | Sporty |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Under Armour |
| Style Number | 3026405 |
| Occasion Type | Sports event |
| Sole Material | Rubber |
| Item Type Name | Golf Shoe |
| Outer Material | Knitted Fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Knitted Fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioning,Cushioning® |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026405 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form