Limited Time SaleUS$32.39 cheaper than the new price!!
| Management number | 216580874 | Release Date | 2026/04/19 | List Price | US$21.60 | Model Number | 216580874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super-light HeatGear® fabric delivers superior coverage without weighing you down. Material wicks sweat & dries really fast. Under Armour’s mission is simple: to make you better. . Strategic mesh panels for added breathability. Stretchy elastic waistband with mini wordmark wraps.
| UPC | 196884789138 |
|---|---|
| Color | (13) Pitch Gray / / Black |
| Pattern | Camouflage |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Heatgear Armour Printed Ankle Crop |
| Rise Style | Mid Rise |
| Style Name | Heatgear Armour Printed Ankle Crop |
| Fabric Type | 100% Polyester |
| Item Weight | 0.3 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1361239 |
| Material Type | Polyester |
| Occasion Type | exercise |
| Pattern Style | Camouflage |
| Item Type Name | Leggings |
| Pants Form Type | Yoga Pants |
| Included Components | None (No included components) |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form