Limited Time SaleUS$12.89 cheaper than the new price!!
| Management number | 218056194 | Release Date | 2026/05/03 | List Price | US$8.60 | Model Number | 218056194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 21 x 11 x 11 inches |
|---|---|
| Color | 2022 upgrade black |
| Capacity | 40 Liters |
| Brand Name | TUGUAN |
| Model Name | 8922 Black Gym Bag |
| Strap Type | Adjustable, Removable |
| Style Name | Sporty |
| Unit Count | 1 Count |
| Handle Type | Web Handle |
| Item Weight | 1.3 Pounds |
| Closure Type | Zipper |
| Manufacturer | TUGUAN |
| Model Number | 8922 |
| Material Type | Polyester |
| Item Type Name | Luggage- Carry-On Luggage |
| Number of Items | 1 |
| Number of Compartments | 4 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 8922 |
| Item Dimensions L x W x H | 21"L x 11"W x 11"H |
| Recommended Uses For Product | Gym, Sports, Travel, Weekend Getaways |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form