Limited Time SaleUS$65.97 cheaper than the new price!!
| Management number | 221782239 | Release Date | 2026/05/03 | List Price | US$43.98 | Model Number | 221782239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Timberland PRO Athletic Work Shoes are built with a focus on lightweight performance and work-ready protection. Offered in a variety of color options ,their durable, abrasion-resistant uppers, slip-resistant Anti-Fatigue Technology outsoles, and ESD/EH protection, make these modern styles tough enough to handle hard work.
| UPC | 197064753352 |
|---|---|
| Brand | Timberland PRO |
| Color | Black/Orange |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Reaxion Composite Safety Toe Industrial Athletic Work Shoe |
| Sport Type | athletic |
| Strap Type | Lace (Fabric) |
| Style Name | Reaxion Composite Safety Toe Industrial Athletic Work Shoe |
| Unit Count | 1.0 Count |
| Item Weight | 4.21 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-up |
| Manufacturer | Timberland PRO |
| Style Number | TB1A2123001 |
| Occasion Type | Work/Duty |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Industrial Athletic Work Shoe |
| Outer Material | Nylon |
| Insole Material | Polyurethane (PU) |
| Material Fabric | fabric |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Slip Resistant |
| Insole Cushioning | Yes |
| liningdescription | Fabric |
| Occasion Lifestyle | Work Utility |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TB1A2123-001 |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form