Limited Time SaleUS$81.60 cheaper than the new price!!
| Management number | 220360293 | Release Date | 2026/05/03 | List Price | US$54.40 | Model Number | 220360293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742297640759 |
|---|---|
| Color | Clear |
| Shape | Tubular(T) |
| Voltage | 110277 Volts (AC) |
| Wattage | 22 watts |
| Bulb Base | G13 |
| Brand Name | HMINLED |
| Brightness | 2400 Lumen |
| Efficiency | 109 lm/W |
| Light Type | LED |
| Model Name | HMINLED Tube Light |
| Style Name | Modern |
| Unit Count | 25.0 Count |
| Light Color | White |
| Manufacturer | HMINLED |
| Power Source | AC |
| Material Type | Aluminum, Plastic |
| Control Method | Touch |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 25 |
| Package Quantity | 1 |
| White Brightness | 2400 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 22 Watts |
| Additional Features | Energy Efficient, Eye-Friendly, Flicker-Free, Instant On, Shatter Resistant |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2400 Lumens |
| Light Source Wattage | 22 Watts |
| Color Rendering Index | 82.0 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form