Limited Time SaleUS$107.99 cheaper than the new price!!
| Management number | 224782246 | Release Date | 2026/05/09 | List Price | US$72.00 | Model Number | 224782246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 719280464630 |
|---|---|
| ASIN | B00I286HRW |
| Color | Natural |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | western |
| character | Western |
| Brand Name | Stetson |
| Brim Width | 4 Inches |
| Style Name | Cowboy |
| Unit Count | 1 Count |
| Fabric Type | Straw |
| Item Weight | 4.8 ounces |
| Manufacturer | Stetson |
| Style Number | Maximo |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | False |
| Material Type | Straw |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 17.7 x 14.3 x 6.4 inches |
| Number of Items | 1 |
| Apparel Closure Type | Round Classic Ring |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well according to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S1C69MXMO-105-71/2 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form