Limited Time SaleUS$65.99 cheaper than the new price!!
| Management number | 237864120 | Release Date | 2026/07/11 | List Price | US$44.00 | Model Number | 237864120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Welcome to STACOO Office Chairs — where comfort meets style. This high-back ergonomic office chair upgrades your workspace, blending elegance with practical function. Imagine sinking into the soft PU leather seat after a long workday — pure relaxation. The curved backrest follows your body's shape, supporting good posture during long hours at your desk. Need to adjust your chair? No problem. Easily change the seat height and recline angle to find your perfect position. Whether you're working from home or in an office staff needing style and function, STACOO has your back — literally.
| Desk chair type | Executive Chairs |
|---|---|
| Brand | STACOO |
| Color | Black |
| Seat height | 18.1 in |
| Seat depth | 22.8 in |
| Seat width | 22.8 in |
| Features | Adjustable Armrest, Adjustable Headrests, Adjustable Positioning, Adjustable Seat Height, Adjustable Tilt, Ergonomic, Lumbar Support, Seat Lock, Swivel |
| Frame material | Metal |
| Material | Leather |
| Max load | 400 lb |
| Seat back height descriptor | High Back |
| Arm style | Adjustable Arms |
| Base style | Star Base |
| Seat color | Black |
| Fill material | Sponge, Cotton, Spring |
| Assembly req | Y |
| Dimensions | 27.60 x 27.60 x 42.90 in |
| Seat back height | 42.9 in |
| Seat back width | 19.7 in |
| Seat back thickness | 4.7 in |
| Upholstered | Y |
| Recommended use | Commercial, Residential |
| Recommended location | Indoor |
| Home decor style | Modern |
| Assembled product weight | 33.66 lb |
| Arm height | 24.7 in |
| Frame color | Black |
| Model | MS-BGY5066H-BK-US |
| Suggested number of people for assembly | 1 |
| Items included | 1 Executive chair; 1 tool package; 1 Manual |
| Age group | Adult, Child, Teen |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form