Limited Time SaleUS$8.99 cheaper than the new price!!
| Management number | 228672557 | Release Date | 2026/05/31 | List Price | US$6.00 | Model Number | 228672557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This listing includes two decals, one for each side of your vehicle. Our decals are made from premium glossy vinyl, ensuring they are durable against weather, water, cracking, and fading for many years. Featuring a transparent background, these decals will seamlessly match the color of the surface they are applied to. Easy-to-follow application instructions will be provided with your purchase. Given the customized nature of this product, please verify that the decal size fits the intended area. If you need a custom size that differs from what we offer, don’t hesitate to reach out to us before placing your order; we will be more than happy to assist you with your specific requirements.
| ASIN | B0CSG8RYRK |
|---|---|
| Size | 13" x 2" |
| Text | 1 text input |
| Color | Choose Your Color |
| Shape | Rectangular |
| Theme | Business |
| Pattern | Text |
| Seasons | Fall, Spring, Summer, Winter |
| Set Name | Set of 2 |
| Item Form | Decal |
| Brand Name | Random Little Finds |
| Unit Count | 1.0 Count |
| Finish Type | Glossy |
| Orientation | Horizontal |
| Reusability | Single Use |
| Manufacturer | Random Little Finds |
| Model Number | pn01 |
| Material Type | Vinyl |
| Product Style | Modern |
| Item Dimensions | 13 x 2 inches |
| Number of Items | 2 |
| Target Audience | Adult, Crafters, Men, Women |
| Number of Pieces | 2 |
| Subject Character | Custom Phone Number Lettering |
| Additional Features | Custom, Fade Resistant, UV Resistant, Waterproof, Weatherproof |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Embellishment Feature | Die Cut |
| Surface Recommendation | Glass |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | pn01 |
| Recommended Uses For Product | Commercial Vehicle Signage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form