Limited Time SaleUS$21.00 cheaper than the new price!!
| Management number | 213608762 | Release Date | 2026/04/12 | List Price | US$14.00 | Model Number | 213608762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 045923093821 |
|---|---|
| Shape | mr16, par16 |
| Voltage | 120 Volts |
| Wattage | 6.5 watts |
| Bulb Base | GU10 |
| Beam Angle | 40 Degrees |
| Brand Name | Satco |
| Brightness | 500.00 |
| Efficiency | 76.92 lumens/watt |
| Light Type | LED |
| Model Name | S9382 |
| Unit Count | 6 Count |
| Item Weight | 0.5 Pounds |
| Light Color | Warm White |
| Manufacturer | Satco |
| Model Number | S9382 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 500 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6.5 Watts |
| Specification Met | ETL, RoHS, ul_listed |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 6.5 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 2"W x 2.19"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form