Limited Time SaleUS$16.17 cheaper than the new price!!
| Management number | 237776523 | Release Date | 2026/07/10 | List Price | US$10.78 | Model Number | 237776523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic 1980s basketball silhouette enhanced with supple leather details and a stand-out stacked midsole makes for a trainer that's guaranteed to make its way into your list of all-time favourite footwear. Best of all, the SoftFoam insert provides all-day comfort, so your feet will feel as good as they look.Gear up for the fast lane with PUMA x HOT WHEELS. This collab is made for a universe where speed isn’t just a thrill, but a way of life. This kids collection celebrates classic Hot Wheels cars with bold graphics, playful designs, and tactile details. Core designs feature playful graphics and bold taping while Prime pieces feature allover graphics and labels with 3D silicon details.
| UPC | 197673875681 |
|---|---|
| ASIN | B0D645MPJ4 |
| Brand | PUMA |
| Color | Puma Black-red Fire-puma White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Puma Caven 2.0 Hot Wheels Ac+ Inf |
| Sport Type | Skateboarding |
| Strap Type | Velcro |
| Style Name | Caven Alternative Closure |
| Item Weight | 2.1 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | PUMA |
| Style Number | 40140601 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Foam |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Sustainable, SoftFoam+ Cushioning, Hot Wheels Collaboration |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40140601 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form