Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 223075221 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 223075221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A crisp-yet-comfortable fit makes this stretch-cotton Deck short a closet must-have, while the flat-front tailoring and trouser pockets keep the look sharp.
| UPC | 888079417918 |
|---|---|
| ASIN | B075NZQ6SS |
| Color | Bright White |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Classic |
| character | Sports |
| Brand Name | Nautica |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Chino Shorts |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 97% Cotton, 3% Elastane |
| Item Weight | 12.64 ounces |
| Manufacturer | Nautica |
| Style Number | B81002 |
| Inseam Length | 8.5 Inches |
| Material Type | Cotton,Elastane,Twill |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Chino Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 4 Inches |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | B81002-1BW-36W |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00888079417918 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form