Limited Time SaleUS$17.93 cheaper than the new price!!
| Management number | 217823029 | Release Date | 2026/05/03 | List Price | US$11.96 | Model Number | 217823029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Sagegreen |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | NATUVENIX |
| Rise Style | Ankle |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 88% Nylon, 12% Spandex |
| Inseam Length | 30 Inches |
| Material Type | Nylon Blend |
| Occasion Type | Breathable, Elastic Band, Lightweight, Stretchable, Sun Protection |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form