Limited Time SaleUS$23.40 cheaper than the new price!!
| Management number | 221761554 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 221761554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These baby boy denim overalls are a closet classic. The denim overalls feature Mud Pie brass shank button straps. The overalls feature pockets on the front and rolled cuffs. We love to carry these overalls throughout all seasons - add various tops underneath to match the weather.
| UPC | 718540791691 |
|---|---|
| Color | Blue |
| Style | Denim Overalls |
| Pattern | Solid |
| Fit Type | Classic |
| Material | Cotton, Rayon |
| Brand Name | Mud Pie |
| Fabric Type | 92% Cotton, 8% Rayon |
| Fabric Wash | Dark |
| Part Number | 11030487-06 |
| Waist Style | High Waist |
| Manufacturer | Mud Pie |
| Style Number | 11030487-06 |
| Item Type Name | Mud Pie Baby Boy Denim Overalls, Blue, 3-6 Months |
| Age Range Description | Infant |
| Product Care Instructions | Turn inside out. Machine wash cold with like colors. Do not bleach. Tumble dry low. Cool iron if needed. |
| Global Trade Identification Number | 00718540791691 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form