Limited Time SaleUS$89.99 cheaper than the new price!!
| Management number | 218475452 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 218475452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 607607286815 |
|---|---|
| Brand | Mingtawn |
| Color | Black |
| Shape | Round |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Band Length | 1 Centimeters |
| Screen Size | 1 Centimeters |
| Manufacturer | Mingtawn |
| Model Number | W610 |
| BuiltIn Media | User Manual |
| Warranty Type | Lifetime |
| Battery Capacity | 270 Milliamp Hours |
| Metrics Measured | Step Count |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Aluminium |
| Compatible Devices | Smartphone |
| Additional Features | Camera, Music Player |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Communication Feature | Voice Call |
| Human Interface Input | Microphone, Mouse |
| Supported Application | Phone |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form