Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 221601282 | Release Date | 2026/05/03 | List Price | US$8.79 | Model Number | 221601282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Milwaukee Electric - Glasses 3.00 MAG Anti-Scratch Poly
| UPC | 045242595754 |
|---|---|
| Size | One Size |
| Color | Black |
| Style | Protection |
| Pattern | Solid |
| Fit Type | Standard/Universal |
| Industry | Construction and Industrial Safety |
| Material | Plastic |
| Brand Name | Milwaukee |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | 48-73-2209 |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Part Number | 48-73-2209 |
| Eyewear Type | magnifying glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Milwaukee Electric |
| Style Number | 48-73-2209 |
| Lens Material | Resin |
| Optical Power | 3 Diopters |
| Frame Material | Plastic |
| Item Type Name | Milwaukee Electric - GLASSES 3.00 MAG ANTI-SCRATCH POLY |
| Number of Items | 1 |
| Special Features | Abrasion Resistant |
| Polarization Type | Non-polarized |
| Magnifier Location | In Lens |
| Included Components | Milwaukee Electric - GLASSES 3.00 MAG ANTI-SCRATCH |
| Garment Size Country | United States |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 6 Inches |
| Product Care Instructions | Clean with mild soap and water, dry thoroughly, and store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Visible Light Transmission Percentage | 95.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form