Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 228858494 | Release Date | 2026/05/31 | List Price | US$40.00 | Model Number | 228858494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FH228757 |
|---|---|
| Brand | mibro |
| Color | Light Beige |
| Shape | Round |
| Band Color | Light Beige |
| Band Width | 22.5 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | GS Pro2 |
| Resolution | 466 x 466 |
| Sport Type | Hiking, Multi-Sports, Running, Swimming, Walking |
| Style Name | Modern |
| Band Length | 265 Millimeters |
| Item Weight | 1.7 Ounces |
| Screen Size | 1.43 Inches |
| Display Type | AMOLED |
| Manufacturer | Mibro |
| Model Number | GS Pro2 White |
| BuiltIn Media | 48mm Watch x1, Charging Cable, Nylon watch strap x1, Silicone watch strap x1, User Manual |
| Warranty Type | Limited |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 460 Amp Hours |
| Metrics Measured | Distance, Sleep Duration, Step Count, Stress |
| Operating System | RTOS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone, Nylon |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | 5ATM Waterproof for Swimming and Running, Dual Band GPS, Personalized Running Plan by mibro Coach, Real Time Data Tracking, Trajectory Navigation |
| Battery Charge Time | 2.5 Hours |
| Battery Average Life | 20 days |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Find My Phone, Multisport Tracker, Voice Assistant, Weather |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices 8.0 above, iOS Devices 10.0 above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| Maximum Display Brightness | 1200 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form