Limited Time SaleUS$79.16 cheaper than the new price!!
| Management number | 227150037 | Release Date | 2026/05/09 | List Price | US$52.77 | Model Number | 227150037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 10-Ply |
|---|---|
| ASIN | B08CBBSCKT |
| Size | 235/80R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Landgolden |
| Load Index | 120 |
| Load Range | E |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 47 Pounds |
| Tread Depth | 10.32 Millimeters |
| Model Number | 119416 |
| Speed Rating | S |
| Item Diameter | 31.8 Inches |
| Load Capacity | 3086 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 31.8 Inches |
| Item Dimensions | 31 x 31 x 8 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 80 Millimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 119416 |
| Vehicle Tire ISO Metric Size Description | 235/80R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form