Limited Time SaleUS$88.80 cheaper than the new price!!
| Management number | 228600154 | Release Date | 2026/05/31 | List Price | US$59.20 | Model Number | 228600154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196775387443 |
|---|---|
| ASIN | B0DHJZ6QWP |
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | johnnie-O |
| Model Name | Carmel Sateen 5-pocket Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Classic |
| Waist Size | 34 Inches |
| Fabric Type | 60% Tencel, 37% Cotton, 3% Spandex |
| Has Pockets | Yes |
| Item Weight | 16 ounces |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 1 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00196775387443 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form