Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 220131365 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 220131365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Deep Light Beige |
|---|---|
| Impedance | 38 Ohms |
| Brand Name | Mudtun |
| Model Name | SK19S |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Sensitivity | 98 dB |
| Control Type | Touch Control |
| Manufacturer | Mudtun |
| Model Number | SK19S |
| BuiltIn Media | 1x Detailed User Manual, 1x Type C Charging Box, 1x USB-C Charging Cable, 2x invisible Earbuds |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Feet |
| Controller Type | Touch |
| Number of Items | 2 |
| Antenna Location | Sleeping |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Compatible with all Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Foldable, Lightweight, Sports & Exercise, Universal Phone Control, Water Resistant |
| Carrying Case Color | Deep Light Beign |
| Carrying Case Width | 2 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Carrying Case Height | 1.5 Inches |
| Carrying Case Length | 2.5 Inches |
| Carrying Case Weight | 1.5 Kilograms |
| Warranty Description | 3-Year Free Warranty |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sleeping |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form