Limited Time SaleUS$23.27 cheaper than the new price!!
| Management number | 220143012 | Release Date | 2026/05/03 | List Price | US$15.51 | Model Number | 220143012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791334895768 |
|---|---|
| Color | Gold |
| Style | Trapstar |
| Gem Type | Zircon |
| Material | Zinc |
| Stone Cut | not-applicable |
| Brand Name | TSANLY |
| Chain Type | Link |
| Metal Type | Zinc |
| Unit Count | 1 Count |
| Finish Type | Rhodium |
| Stone Color | Clear/Colorless |
| Stone Shape | Octagon |
| Closure Type | Lobster Clasp |
| Grade Rating | Fashion Jewelry |
| Setting Type | Prong |
| Stone Clarity | Internally Flawless |
| Item Type Name | necklace |
| Collection Name | Trapstar Ice Out Chain |
| Number of Items | 1 |
| Initial Character | T |
| Decorative Plating | Rhodium |
| Chain Length Maximum | 30 Inches |
| Chain Length Minimum | 24 Inches |
| Gem Birthstone Month | December |
| Age Range Description | Adult |
| Primary Stone Gem Type | Zircon |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form