Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 221328216 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 221328216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Large |
|---|---|
| Color | Plush Brown |
| Shape | Round |
| Style | Casual |
| Pattern | Solid |
| Set Name | Color and Size |
| Arm Style | No Arms |
| Room Type | Living Room |
| Back Style | Round Foam Back |
| Brand Name | Hobestluk |
| Item Depth | 37 inches |
| Model Name | Bean Bag Chair |
| Seat Depth | 21.65 inches |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Form Factor | Oversized Spherical |
| Item Weight | 24.36 Pounds |
| Seat Height | 16.9 Inches |
| Manufacturer | Hobestluk |
| Model Number | NEW048 |
| Cushion Style | Amorphous or freeform |
| Fill Material | Memory foam |
| Material Type | Polyester |
| Seat Material | Fabric |
| Item Dimensions | 37 x 37 x 27 inches |
| Additional Features | Ergonomic, Removable Cover |
| Included Components | Liner |
| Chair Backrest Width | 37 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | NEW048 |
| Item Dimensions D x W x H | 37"D x 37"W x 27"H |
| Item Firmness Description | Soft |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Gaming, Lounging, Reading |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form