Limited Time SaleUS$8.95 cheaper than the new price!!
| Management number | 228521441 | Release Date | 2026/05/31 | List Price | US$5.97 | Model Number | 228521441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We create the most-loved essentials, and deliver culturally-relevant experiences that celebrate individuality. Gap makes the foundational pieces of our customers’ wardrobes that they can make their own and wear with love, again and again.
| UPC | 193159383206 |
|---|---|
| ASIN | B0DHLDCCW2 |
| Color | Multi |
| Style | Core Low Cut Socks, 6-pack Kids Socks, Soft & Stretchy, Comfortable |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester Cotton Blend |
| Occasion | Graduation |
| Brand Name | GAP |
| Model Name | Core Low Cut Socks, 6-pack Kids Socks, Soft & Stretchy, Comfortable |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 6 Count |
| Fabric Type | 68% Polyester, 26% Cotton, 2% Spandex, 4% Other Fiber |
| Part Number | 43GO494071TA-MLT |
| Manufacturer | GAP |
| Style Number | 43GO494071TA-MLT |
| Item Type Name | Socks |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form