Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 220078081 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220078081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | BOALZETD |
|---|---|
| Color | Mystic Rose/Starlight |
| Shape | Rectangular |
| Screen Size | 1.47 Inches |
| Closure Type | Buckle |
| Display Type | OLED |
| Manufacturer | Shenzhen DOOGEE Hengtong Technology CO.,LTD |
| Model Number | P08 |
| BuiltIn Media | 3 Bands, Charging Cable, User Manual, Watch Body |
| Warranty Type | Standard/Full |
| Battery Capacity | 500 Milliamp Hours |
| Metrics Measured | Heart Rate, Blood Oxygen, Sleep Duration, Step Count |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate Monitor, Sleep Monitor, Pedometer, Notifications |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 12 days |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Notifications (Facebook, SMS, Calls, Emails), Compatible with Various Third-Party Apps |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form