Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 223725654 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223725654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: BTFBM Gender: Women, Ladies, Girls Clothing Type: Women's Casual Dresses Pattern: Floral Print, Dot Print Closure: Pull On Sleeves: Puff Short Sleeve Neckline: Square Neck Fitness: Relaxed Fit Waist Style: Elastic Waist Item Length: Maxi Length Style: Casual, Boho, Trendy Unique Designs: Stretchy Smocked Bodice, Ruffle Tiered Hem Season: Spring, Summer, Fall Occasion: Daily, Outdoor, School, Home, Dating, Vacation, Holiday, Cocktail, Party, Club, Beach, Baby Shower, Cruise, Graduation, Homecoming, New Year, Weddings, Valentines Day, Travel, Trip



| ASIN | B0DQ3VFJ87 |
|---|---|
| Color | Floral Apricot Orange |
| Pattern | Patterned |
| Seasons | Summer |
| Fit Type | Relaxed |
| Back Style | Backless |
| Brand Name | BTFBM |
| Chest Size | 31.5 Inches |
| Neck Style | Square Neck |
| Strap Type | Off Shoulder |
| Style Name | Smocked |
| Unit Count | 1 Count |
| Waist Size | 28.4 Inches |
| collartype | Square Neck |
| Fabric Type | Shell: 100% Polyester; Lining: 100% Polyester |
| Sleeve Type | Short Sleeve |
| Waist Style | Elastic Waist |
| Style Number | BT597 |
| Material Type | Shell: 100% Polyester; Lining: 100% Polyester |
| Occasion Type | Beach, Cocktail, Cruise, Vacation, Wedding |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Additional Features | Adjustable, Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form