Limited Time SaleUS$13.42 cheaper than the new price!!
| Management number | 223633660 | Release Date | 2026/05/09 | List Price | US$8.95 | Model Number | 223633660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 743715010123 |
|---|---|
| ASIN | B000Z91R94 |
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | BlueBonnet |
| Model Name | See packaging |
| Unit Count | 90 Count |
| Dosage Form | Softgel |
| Item Weight | 0.75 Pounds |
| Manufacturer | Blue Bonnet |
| Model Number | 0743715010123 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Skin Health |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Vegan |
| Material Type Free | en_AE |
| Special Ingredients | Flax Seed Oil |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium, Vitamin C, Vitamin K, Fluoride |
| Manufacturer Part Number | 0743715010123 |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 90 |
| Global Trade Identification Number | 00743715010123 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form