Limited Time SaleUS$180.00 cheaper than the new price!!
| Management number | 222873970 | Release Date | 2026/05/09 | List Price | US$120.00 | Model Number | 222873970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 623555582366 |
|---|---|
| ASIN | B0D5JS9GV8 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Arc'teryx |
| Model Name | Beta Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Beta Pant |
| Unit Count | 1.0 Count |
| Fabric Type | Origin of fabric: China, Origin of dyeing: China 3L 80d Gore-Tex ePE with C-KNIT backer technology plain weave recycled nylon Beam Dyed FC0 DWR |
| Item Weight | 6.4 ounces |
| Manufacturer | Arc'teryx |
| Style Number | X000009569 |
| Material Type | Origin of fabric: China, Origin of dyeing: China 3L 80d Gore-Tex ePE with C-KNIT backer technology plain weave recycled nylon Beam Dyed FC0 DWR |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | X000009569004 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form