Limited Time SaleUS$44.99 cheaper than the new price!!
| Management number | 220257877 | Release Date | 2026/05/03 | List Price | US$30.00 | Model Number | 220257877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850075027125 |
|---|---|
| Brand | Showerspecs |
| Color | Stone Gray |
| Fit Type | Removable |
| Arm Length | 133.35 Millimeters |
| Frame Type | Full Rim |
| Item Shape | Round |
| Lens Width | 41.28 Millimeters |
| Style Name | Showerspecs |
| Unit Count | 1.0 Count |
| Frame Width | 5.5 Inches |
| Item Weight | 0.23 Pounds |
| Bridge Width | 39.7 Millimeters |
| Manufacturer | Showerspecs |
| Style Number | SS2022-SG-30-UPC |
| Number of Items | 1 |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Acetate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Hydro-Phobic Coating |
| Product Care Instructions | Clean lenses with dry fingers. Avoid exposing to extreme temperatures or harsh chemicals. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form